<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.2" -->
<rss version="0.92">
<channel>
	<title>Spring Texas Real Estate And Homes For Sale</title>
	<link>http://springtexashomesforsale.com</link>
	<description>The Top Information Source For Spring Texas Real Estate And Homes For Sale In Spring TX</description>
	<lastBuildDate>Sun, 02 Aug 2009 14:56:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>$104,900 :: 4411 Twisting Rose Dr., Spring TX, 77373</title>
		<description>3 beds, 2 full 1 part bathsSize: 1,962 sq ft Lot Size: 5,249 sq ftAdded: 07/21/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 14831803Community: NorthTract: Spring PlaceThe price of this listing was last reduced on 8/1/2009 by 6%Great only 4 years old.  Home is well kept and is on a ...</description>
		<link>http://springtexashomesforsale.com/104900-4411-twisting-rose-dr-spring-tx-77373-2/</link>
			</item>
	<item>
		<title>$104,900 :: 4411 Twisting Rose Dr., Spring TX, 77373</title>
		<description>3 beds, 2 full 1 part bathsSize: 1,962 sq ft Lot Size: 5,249 sq ftAdded: 07/21/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 14831803Community: NorthTract: Spring PlaceThe price of this listing was last reduced on 8/1/2009 by 6%Great only 4 years old.  Home is well kept and is on a ...</description>
		<link>http://springtexashomesforsale.com/104900-4411-twisting-rose-dr-spring-tx-77373/</link>
			</item>
	<item>
		<title>$137,900 :: 19851 Cypresswood Dl, Spring TX, 77373</title>
		<description>4 beds, 2 full 1 part bathsSize: 2,113 sq ft Lot Size: 5,693 sq ftAdded: 08/01/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 82953746Community: NorthTract: Cypresswood Lake Sec 02Well maintained Pulte home is located in Cypresswood Lake gated community with area pool, walking trails, playground, and volleyball court.  Family room ...</description>
		<link>http://springtexashomesforsale.com/137900-19851-cypresswood-dl-spring-tx-77373/</link>
			</item>
	<item>
		<title>$137,900 :: 19851 Cypresswood Dl, Spring TX, 77373</title>
		<description>4 beds, 2 full 1 part bathsSize: 2,113 sq ft Lot Size: 5,693 sq ftAdded: 08/01/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 82953746Community: NorthTract: Cypresswood Lake Sec 02Well maintained Pulte home is located in Cypresswood Lake gated community with area pool, walking trails, playground, and volleyball court.  Family room ...</description>
		<link>http://springtexashomesforsale.com/137900-19851-cypresswood-dl-spring-tx-77373/</link>
			</item>
	<item>
		<title>$85,900 :: 22434 Meadowgate, Spring TX, 77373</title>
		<description>3 beds, 2 bathsSize: 1,444 sq ft Lot Size: 7,440 sq ftAdded: 08/01/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 98585841Community: NorthTract: Greengate Place Sec 1PRICED TO SELL.......IMMACULATE CONDITION.  MOVE-IN READY.  GREAT BUY W/ALL LARGE BEDROOMS; FULL SPRINKLER SYSTEM; ALARM SYSTEM; 2 SEPARATE GARAGE DOOR OPENERS; 5 CEILING FANS; ...</description>
		<link>http://springtexashomesforsale.com/85900-22434-meadowgate-spring-tx-77373-3/</link>
			</item>
	<item>
		<title>$85,900 :: 22434 Meadowgate, Spring TX, 77373</title>
		<description>3 beds, 2 bathsSize: 1,444 sq ft Lot Size: 7,440 sq ftAdded: 08/01/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 98585841Community: NorthTract: Greengate Place Sec 1PRICED TO SELL.......IMMACULATE CONDITION.  MOVE-IN READY.  GREAT BUY W/ALL LARGE BEDROOMS; FULL SPRINKLER SYSTEM; ALARM SYSTEM; 2 SEPARATE GARAGE DOOR OPENERS; 5 CEILING FANS; ...</description>
		<link>http://springtexashomesforsale.com/85900-22434-meadowgate-spring-tx-77373-2/</link>
			</item>
	<item>
		<title>$79,900 :: 25539 Chapel Ridge Ln, Spring TX, 77373</title>
		<description>4 beds, 2 full 1 part bathsSize: 1,860 sq ft Lot Size: 7,360 sq ftAdded: 02/21/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 8946153Community: NorthTract: Lexington Woods 5The price of this listing was last reduced on 8/1/2009 by 6%Short sale, pre-foreclosureListed with Advantage Realty ServicesBrought to you by James Wheelock, ERA ...</description>
		<link>http://springtexashomesforsale.com/79900-25539-chapel-ridge-ln-spring-tx-77373-3/</link>
			</item>
	<item>
		<title>$79,900 :: 25539 Chapel Ridge Ln, Spring TX, 77373</title>
		<description>4 beds, 2 full 1 part bathsSize: 1,860 sq ft Lot Size: 7,360 sq ftAdded: 02/21/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 8946153Community: NorthTract: Lexington Woods 5The price of this listing was last reduced on 8/1/2009 by 6%Short sale, pre-foreclosureListed with Advantage Realty ServicesBrought to you by James Wheelock, ERA ...</description>
		<link>http://springtexashomesforsale.com/79900-25539-chapel-ridge-ln-spring-tx-77373-2/</link>
			</item>
	<item>
		<title>$82,000 :: 4730 Fleming Downe Ln, Spring TX, 77388</title>
		<description>3 beds, 2 bathsSize: 1,662 sq ft Lot Size: 12,870 sq ftAdded: 07/26/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 73386874Community: Far NorthwestTract: Bridgestone Sec 3Great/popular floorplan, 3 bedroom, 2 bath home in good neighborhood.Listed with Showcase PropertiesBrought to you by James Wheelock, ERA Silver Star Realty LLC. Call me today ...</description>
		<link>http://springtexashomesforsale.com/82000-4730-fleming-downe-ln-spring-tx-77388-2/</link>
			</item>
	<item>
		<title>$82,000 :: 4730 Fleming Downe Ln, Spring TX, 77388</title>
		<description>3 beds, 2 bathsSize: 1,662 sq ft Lot Size: 12,870 sq ftAdded: 07/26/09, Last Updated: 08/01/09Property Type: Single-FamilyMLS Number: 73386874Community: Far NorthwestTract: Bridgestone Sec 3Great/popular floorplan, 3 bedroom, 2 bath home in good neighborhood.Listed with Showcase PropertiesBrought to you by James Wheelock, ERA Silver Star Realty LLC. Call me today ...</description>
		<link>http://springtexashomesforsale.com/82000-4730-fleming-downe-ln-spring-tx-77388/</link>
			</item>
</channel>
</rss>
